Fallout β what a cancellation takes with it
When a passenger working is cancelled, the unit that was going to run it does not arrive, and whatever it was booked to form next has nothing to run with. Darwin's NP association is the only thing in any feed here that names that second working, so this page follows it and reports what actually became of it. Measured over the 7 days to 13 September 2026, before this page existed: after a cancelled inbound, the working its unit was booked to form suffered something 62.8% of the time, against a 5.0% baseline for the same links when the inbound ran. And where the second working still ran but lost calls, it started short in 95% of cases β against 0.2% normally. That is the finding this page is built around: a missing unit does not thin a service out in the middle, it eats the front of it.
Everything before 2026-11-07, back to the edge of the association feed. This is the tab the tiles above were measured on. Click any headcode to see every impact of that one cancellation; hover it for the UID. explained means the operator published a plain-English alert about it, defect a recorded fault on the set, and notice a disruption incident that passed the three-way test.
Where a knocked-on working reappears
When the second working runs but starts short, this is where it starts from instead β the first calling point it did not cancel. If you are waiting at a station further back down that route, this is the list that says your train exists but will not be coming to you. Counted over the whole window, so a terminus that turns a lot of units dominates it by arithmetic; read it as "which places absorb a missing unit", not as a league table of blame.
| Restarted from | TIPLOC | Times |
|---|---|---|
| London Bridge (Eastern) | LNDNBDE | 51 |
| Paddington El | PADTLL | 28 |
| Dartford | DARTFD | 19 |
| Gillingham (Kent) | GLNGHMK | 12 |
| Gidea Park | GIDEAPK | 11 |
| Hayes & Harlington | HAYESAH | 11 |
| Orpington | ORPNGTN | 9 |
| Beckenham Junction | BCKNHMJ | 8 |
| Rochester | RCHT | 8 |
| Hastings | HASTING | 7 |
| Ashford (Kent) | ASHFKY | 7 |
| Fratton Portsmouth | FRATTON | 6 |
Chains β it does not stop at one
Where the second working was cancelled too, it becomes an inbound of its own and the diagram keeps unravelling. Measured: where the second working was cancelled, the third was cancelled 26.7% of the time; where the second one survived, 4.0%. So a chain is worth following, and each hop below is an observed outcome rather than a projection.
Every link, and what became of it
One row per (cancelled working β the working its unit was booked to form). Ran as booked rows are kept deliberately: they are the honest denominator, and the headline percentage above is meaningless without them. Where a working started somewhere else, the new origin is Darwin's first uncancelled calling point, or β where Darwin flagged nothing and TRUST sent a change-of-origin instead β the location TRUST named.
| Date | Op | Cancelled | Next | From β to | Outcome |
|---|---|---|---|---|---|
| 11-06 | SE | 2C60 19:23 explained | 2M64 | Charing Cross LondonβDartford | Started somewhere else β from London Bridge (Eastern), 3 of 21 calls lost |
| 11-06 | LM | 2P57 19:03 | 2O64 | Lichfield T V High LevelβBromsgrove | Started somewhere else β from Lichfield City |
| 11-06 | GW | 1M92 18:23 | 1V35 | BanburyβPaddington London | Started somewhere else β from Oxford |
| 11-06 | TL | 9T57 18:16 | 9T62 | BrightonβBedford Midland | Started somewhere else β from Haywards Heath, 6 of 61 calls lost |
| 11-06 | GW | 2J54 17:53 | 2J59 | ReadingβBasingstoke | Ran as booked |
| 11-06 | LM | 2K84 17:33 | 2K85 | StaffordβCrewe | Cancelled outright |
| 11-06 | SN | 1C46 16:35 | 1C61 | Portsmouth HarbourβHorsham | Started somewhere else β from Fratton Portsmouth |
| 11-06 | GW | 2J49 16:07 | 2J50 | BasingstokeβReading | Cancelled outright |
| 11-06 | GR | 1E22 16:00 | 1D33 | King'S Cross LondonβDoncaster | Ran as booked |
| 11-06 | GW | 2F25 15:52 | 2T28 | ExmouthβPaignton | Ran as booked |
| 11-06 | LM | 2K80 15:33 | 2K81 | StaffordβCrewe | Cancelled outright |
| 11-06 | GW | 2W29 14:50 | 2A29 | Windsor & Eton CentralβSlough | Cancelled outright |
| 11-06 | GR | 1S20 14:30 | 1E29 | EdinburghβKing'S Cross London | Ran as booked |
| 11-06 | GW | 2L83 13:58 | 2L84 | LooeβCoombe Junction | Cancelled outright |
| 11-06 | GW | 2K32 13:12 | 2Y31 | AvonmouthβWeston-Super-Mare | Started somewhere else β from Clifton Down |
| 11-06 | GW | 2K24 11:12 | 2Y23 | AvonmouthβWeston-Super-Mare | Started somewhere else β from Clifton Down |
| 11-06 | GX | 1W46 10:59 | 1W27 | BrightonβVictoria London (Victoria (C) (Tps Indic. Only)) | Ran as booked |
| 11-06 | SE | 1H76 10:50 explained | 1H34 | Charing Cross LondonβHastings | Started somewhere else β from London Bridge (Eastern), 3 of 39 calls lost |
| 11-06 | GX | 1W42 10:29 | 1W25 | BrightonβVictoria London (Victoria (C) (Tps Indic. Only)) | Ran as booked |
| 11-06 | GX | 1W42 10:29 | 1W29 | BrightonβVictoria London (Victoria (C) (Tps Indic. Only)) | Ran as booked |
| 11-06 | GX | 1W38 09:59 | 1W23 | BrightonβVictoria London (Victoria (C) (Tps Indic. Only)) | Ran as booked |
| 11-06 | SE | 1H72 09:50 explained | 1H30 | Charing Cross LondonβHastings | Started somewhere else β from London Bridge (Eastern), 3 of 39 calls lost |
| 11-06 | SE | 1H70 09:31 explained | 1H28 | Charing Cross LondonβHastings | Started somewhere else β from London Bridge (Eastern), 3 of 39 calls lost |
| 11-06 | GR | 1S10 09:30 | 1E19 | EdinburghβKing'S Cross London | Ran as booked |
| 11-06 | SN | 2B27 08:38 | 2B94 | Victoria London (Victoria (C) (Tps Indic. Only))βSelhurst | Ran as booked |
| 11-06 | LE | 2H12 08:24 | 2H23 | Cambridge NorthβLiverpool Street London | Started somewhere else β from Cambridge, 2 of 30 calls lost |
| 11-06 | GW | 2G10 08:00 | 2G11 | GreenfordβWest Ealing | Cancelled outright |
| 11-06 | SN | 2B16 07:30 | 2B27 | Epsom DownsβVictoria London (Victoria (C) (Tps Indic. Only)) | Cancelled outright |
| 11-06 | NT | 2B56 07:25 | 2B07 | LeedsβDoncaster | Ran as booked |
| 11-06 | NT | 1E52 07:21 notice | 1J12 | Manchester VictoriaβLeeds | Lost calls β 2 of 25 calls lost |
| 11-06 | XR | 2W06 05:54 | 9Y55 | ShenfieldβPaddington El | Started somewhere else β from Gidea Park, 3 of 22 calls lost |
| 11-06 | XR | 9H25 05:25 | 9U41 | Heathrow Exp 4βAbbey Wood El | Started somewhere else β from Hayes & Harlington, 5 of 26 calls lost |
| 11-06 | GN | 1T01 04:45 | 1T06 | King'S Cross LondonβKing'S Lynn | Started somewhere else β from Cambridge, 17 of 30 calls lost |
| 11-05 | SE | 1N32 19:50 | 1D50 | Gravesend CentralβCharing Cross London | Started somewhere else β from Northfleet, 2 of 25 calls lost |
| 11-05 | SE | 1V14 18:09 | 2K28 | Hayes (Kent)βCharing Cross London | Started somewhere else β from Clock House |
| 11-05 | XC | 1V15 18:05 | 1M95 | Cardiff CentralβNottingham | Started somewhere else β from Birmingham New Street, 29 of 55 calls lost |
| 11-05 | SN | 1C52 18:05 | 1C67 | Portsmouth HarbourβHorsham | Started somewhere else β from Fratton Portsmouth |
| 11-05 | XR | 9W94 17:50 | 9Y47 | ShenfieldβPaddington El | Started somewhere else β from Gidea Park, 3 of 22 calls lost |
| 11-05 | SE | 2N92 17:41 | 1D34 | Gravesend CentralβCharing Cross London | Started somewhere else β from Dartford, 6 of 25 calls lost |
| 11-05 | XR | 9H82 16:56 | 9U09 | Heathrow Exp 4βAbbey Wood El | Started somewhere else β from Paddington El, 14 of 26 calls lost |
| 11-05 | XR | 9H76 16:41 | 9U01 | Heathrow Exp 4βAbbey Wood El | Started somewhere else β from Hayes & Harlington, 5 of 26 calls lost |
| 11-05 | NT | 2T44 16:37 | 2T49 | NewcastleβAshington | Ran as booked |
| 11-05 | LM | 2K82 16:33 | 2K83 | StaffordβCrewe | Cancelled outright |
| 11-05 | SE | 1N64 12:50 | 1D82 | Gravesend CentralβCharing Cross London | Ran as booked |
| 11-05 | SE | 1J28 11:37 notice | 1J41 | MargateβSt Pancras | Started somewhere else β from Ramsgate, 3 of 28 calls lost |
| 11-05 | GN | 2R27 11:25 notice | 2C28 | King'S Cross LondonβCambridge | Cancelled outright |
| 11-05 | SE | 2W32 10:42 explained notice | 2R36 | Charing Cross LondonβDover Priory | Started somewhere else β from London Bridge (Eastern), 3 of 34 calls lost |
| 11-05 | SE | 1H74 10:30 notice | 1H32 | Charing Cross LondonβHastings | Started somewhere else β from London Bridge |
| 11-05 | TL | 9P23 10:17 | 9P34 | Rainham KtβLuton | Started somewhere else β from Gillingham (Kent), 1 of 58 calls lost |
| 11-05 | LE | 2E74 10:00 | 2L75 | PeterboroughβIpswich | Ran as booked |
| 11-05 | LE | 2H21 09:52 | 2H24 | Liverpool Street LondonβCambridge North | Started somewhere else β from Bishops Stortford, 16 of 30 calls lost |
| 11-05 | SE | 1H72 09:50 notice | 1H30 | Charing Cross LondonβHastings | Started somewhere else β from Orpington, 14 of 39 calls lost |
| 11-05 | SE | 2W28 09:36 notice | 2R32 | Charing Cross LondonβDover Priory | Started somewhere else β from London Bridge (Eastern), 3 of 34 calls lost |
| 11-05 | LO | 2N18 09:35 | 2N77 | StratfordβRichmond North London Line | Started somewhere else β from Camden Road London, 14 of 32 calls lost |
| 11-05 | SE | 1U66 09:14 explained | 1U16 | Charing Cross LondonβMaidstone East | Started somewhere else β from London Bridge (Eastern), 3 of 25 calls lost |
| 11-05 | SE | 1N32 08:49 notice | 1D50 | Gravesend CentralβCharing Cross London | Started somewhere else β from Dartford, 6 of 25 calls lost |
| 11-05 | GW | 2H11 08:47 | 2K16 | Bristol Temple MeadsβAvonmouth | Cancelled outright |
| 11-05 | SE | 2W98 07:05 notice | 2R28 | Charing Cross LondonβDover Priory | Started somewhere else β from London Bridge (Eastern), 3 of 34 calls lost |
| 11-05 | SN | 2D10 06:44 | 2D11 | Ashford (Kent)βEastbourne | Started somewhere else β from Hastings, 8 of 20 calls lost |
| 11-05 | GW | 1P75 06:21 | 2N12 | Paddington LondonβDidcot Parkway | Terminated early β 7 of 28 calls lost |
| 11-05 | AW | 2P00 05:50 notice | 2C02 | PenarthβCoryton | Terminated early β 9 of 15 calls lost |
| 11-05 | NT | 2R02 05:48 | 2R05 | DoncasterβSheffield | Cancelled outright |
| 11-05 | GN | 1T03 05:13 | 1T08 | King'S Cross LondonβKing'S Lynn | Cancelled outright |
| 11-05 | TP | 1B59 03:20 | 1P61 | Manchester AirportβRedcar Central | Ran as booked |
| 11-04 | SE | 2H36 23:15 | 2E28 | Tunbridge WellsβTonbridge | Ran as booked |
| 11-04 | LM | 2O70 22:08 | 2G75 | BromsgroveβBirmingham New Street | Cancelled outright |
| 11-04 | LM | 2R67 21:46 | 2G74 | RedditchβBirmingham New Street | Cancelled outright |
| 11-04 | LM | 2P67 21:29 | 2G73 | Lichfield T V High LevelβBirmingham New Street | Cancelled outright |
| 11-04 | LM | 2H83 20:51 | 2A90 | Rugeley Trent ValleyβBirmingham New Street | Cancelled outright |
| 11-04 | LM | 2U64 20:31 | 2R67 | Four OaksβRedditch | Cancelled outright |
| 11-04 | LM | 2P63 20:29 | 2O70 | Lichfield T V High LevelβBromsgrove | Cancelled outright |
| 11-04 | TL | 9P61 20:26 | 9A92 | Rainham KtβDartford | Started somewhere else β from Gillingham (Kent), 1 of 15 calls lost |
| 11-04 | LM | 2O62 20:08 | 2P67 | BromsgroveβLichfield T V High Level | Ran as booked |
| 11-04 | SN | 2A60 20:01 | 2A65 | TonbridgeβRedhill | Ran as booked |
| 11-04 | NT | 1Y60 19:58 notice | 1N63 | Manchester AirportβBlackpool North | Ran as booked |
| 11-04 | SE | 1N32 19:50 notice | 1D50 | Gravesend CentralβCharing Cross London | Started somewhere else β from Dartford, 6 of 25 calls lost |
| 11-04 | SE | 1H70 19:31 | 1H20 | Charing Cross LondonβHastings | Started somewhere else β from London Bridge (Eastern), 3 of 39 calls lost |
| 11-04 | LM | 2H77 19:21 | 2I84 | Rugeley Trent ValleyβBirmingham International | Started somewhere else β from Hednesford |
| 11-04 | SR | 2V50 19:07 | 2V39 | Springburn GlasgowβMilngavie | Started somewhere else β from Duke Street Glasgow |
| 11-04 | LM | 2O56 18:38 | 2P61 | BromsgroveβLichfield T V High Level | Cancelled outright |
| 11-04 | SE | 2S58 18:31 notice | 2F64 | SevenoaksβCharing Cross London | Started somewhere else β from Orpington, 4 of 21 calls lost |
| 11-04 | SE | 2N92 17:41 | 1D34 | Gravesend CentralβCharing Cross London | Started somewhere else β from Northfleet, 2 of 25 calls lost |
| 11-04 | SE | 1N08 16:50 notice | 1D26 | Gravesend CentralβCharing Cross London | Started somewhere else β from Dartford, 6 of 25 calls lost |
| 11-04 | NT | 2S29 16:34 notice | 2S24 | Manchester PiccadillyβNew Mills Central | Ran as booked |
| 11-04 | SE | 2U44 15:59 notice | 2U60 | Gravesend CentralβVictoria London (London Victoria (E)) | Started somewhere else β from Dartford, 6 of 28 calls lost |
| 11-04 | SN | 1F36 14:54 | 1F53 | OreβVictoria London (Victoria (C) (Tps Indic. Only)) | Started somewhere else β from Hastings, 1 of 49 calls lost |
| 11-04 | SE | 1V66 13:38 notice | 2K80 | Hayes (Kent)βCharing Cross London | Started somewhere else β from Elmers End, 3 of 19 calls lost |
| 11-04 | SR | 2A72 13:28 | 2A95 | AberdeenβInverurie | Ran as booked |
| 11-04 | SE | 1H84 12:50 explained | 1H42 | Charing Cross LondonβHastings | Started somewhere else β from London Bridge (Eastern), 3 of 39 calls lost |
| 11-04 | SE | 1N56 11:50 explained notice | 1D74 | Gravesend CentralβCharing Cross London | Started somewhere else β from Dartford, 6 of 25 calls lost |
| 11-04 | XR | 9W30 11:37 | 9Z30 | Abbey Wood ElβPaddington El | Ran as booked |
| 11-04 | SE | 2D60 11:35 explained notice | 1V58 | Charing Cross LondonβHayes (Kent) | Started somewhere else β from London Bridge (Eastern), 3 of 18 calls lost |
| 11-04 | SE | 2S30 11:31 notice | 2F36 | SevenoaksβCharing Cross London | Started somewhere else β from Orpington, 4 of 21 calls lost |
| 11-04 | SE | 1H78 11:30 explained | 1H36 | Charing Cross LondonβHastings | Started somewhere else β from London Bridge (Eastern), 3 of 39 calls lost |
| 11-04 | AW | 2B36 11:02 | 2J20 | Cardiff BayβPontypridd | Started somewhere else β from Taffs Well |
| 11-04 | SE | 1H76 10:50 | 1H34 | Charing Cross LondonβHastings | Started somewhere else β from Tonbridge, 20 of 39 calls lost |
| 11-04 | SE | 1N48 10:50 notice | 1D66 | Gravesend CentralβCharing Cross London | Started somewhere else β from Dartford, 6 of 25 calls lost |
| 11-04 | SE | 1V42 10:40 notice | 2K56 | Hayes (Kent)βCharing Cross London | Started somewhere else β from Elmers End, 3 of 19 calls lost |
| 11-04 | SE | 2N46 10:36 explained notice | 2D60 | DartfordβCharing Cross London | Cancelled outright |
| 11-04 | SE | 1H74 10:30 explained | 1H32 | Charing Cross LondonβHastings | Started somewhere else β from London Bridge (Eastern), 3 of 39 calls lost |
| 11-04 | SE | 2W30 10:28 explained | 2R34 | Charing Cross LondonβRamsgate | Started somewhere else β from London Bridge (Eastern), 3 of 35 calls lost |
| 11-04 | SE | 1H72 09:50 explained | 1H30 | Charing Cross LondonβHastings | Started somewhere else β from London Bridge (Eastern), 3 of 39 calls lost |
| 11-04 | SE | 2S22 09:31 notice | 2F28 | SevenoaksβCharing Cross London | Started somewhere else β from Orpington, 4 of 21 calls lost |
| 11-04 | SE | 2P23 09:26 explained | 2T79 | Cannon Street LondonβErith Loop | Started somewhere else β from London Bridge (Eastern), 2 of 33 calls lost |
| 11-04 | SE | 2W26 09:22 explained | 2R30 | Charing Cross LondonβRamsgate | Started somewhere else β from London Bridge (Eastern), 3 of 36 calls lost |
| 11-04 | SE | 1N36 09:20 notice | 1D54 | Gravesend CentralβCharing Cross London | Started somewhere else β from Dartford, 6 of 25 calls lost |
| 11-04 | SE | 2H66 08:48 explained | 2H30 | Charing Cross LondonβTunbridge Wells | Cancelled outright |
| 11-04 | GW | 1P55 07:57 | 1K06 | Paddington LondonβNewbury | Ran as booked |
| 11-04 | SE | 2W82 07:42 explained | 2R26 | Charing Cross LondonβRamsgate | Started somewhere else β from London Bridge (Eastern), 3 of 36 calls lost |
| 11-04 | XR | 9H70 07:39 | 9U87 | Heathrow Exp 4βAbbey Wood El | Started somewhere else β from Paddington El, 14 of 26 calls lost |
| 11-04 | XR | 9R66 07:29 | 9U01 | ReadingβAbbey Wood El | Started somewhere else β from Paddington El, 20 of 32 calls lost |
| 11-04 | XR | 9T69 07:10 | 9W84 | Heathrow T5βShenfield | Started somewhere else β from Paddington El, 14 of 36 calls lost |
| 11-04 | XR | 9R52 07:00 notice | 9U89 | ReadingβAbbey Wood El | Started somewhere else β from Paddington El, 20 of 32 calls lost |
| 11-04 | NT | 2C04 06:42 | 2C53 | DoncasterβHull | Cancelled outright |
| 11-04 | XR | 9T53 06:37 notice | 9W74 | Heathrow T5βShenfield | Started somewhere else β from Paddington El, 14 of 36 calls lost |
| 11-04 | XR | 9H42 06:36 | 9U65 | Heathrow Exp 4βAbbey Wood El | Started somewhere else β from Paddington El, 14 of 26 calls lost |
| 11-04 | NT | 2R05 06:34 | 2Y70 | SheffieldβYork | Ran as booked |
| 11-04 | XR | 9R40 06:30 notice | 9U79 | ReadingβAbbey Wood El | Started somewhere else β from Paddington El, 20 of 32 calls lost |
| 11-04 | NT | 2R38 06:19 | 2T93 | YorkβLeeds | Cancelled outright |
| 11-04 | XR | 9H34 06:09 | 9U53 | Heathrow Exp 4βAbbey Wood El | Started somewhere else β from Paddington El, 14 of 26 calls lost |
| 11-04 | XR | 9T41 06:08 notice | 9W62 | Heathrow T5βShenfield | Started somewhere else β from Paddington El, 14 of 36 calls lost |
| 11-04 | XR | 9R32 06:02 notice | 9U67 | ReadingβAbbey Wood El | Started somewhere else β from Paddington El, 20 of 32 calls lost |
| 11-04 | XR | 9R26 05:44 notice | 9U57 | ReadingβAbbey Wood El | Started somewhere else β from Paddington El, 20 of 32 calls lost |
| 11-04 | XR | 9T33 05:41 notice | 9W50 | Heathrow T5βShenfield | Started somewhere else β from Paddington El, 14 of 36 calls lost |
| 11-04 | LE | 1N03 05:40 | 1F04 | Liverpool Street LondonβColchester Town | Started somewhere else β from Colchester, 20 of 23 calls lost |
| 11-04 | XR | 9T24 05:34 notice | 9W38 | Heathrow T5βShenfield | Started somewhere else β from Paddington El, 14 of 36 calls lost |
| 11-04 | XR | 9H20 05:34 | 9U37 | Heathrow Exp 4βAbbey Wood El | Started somewhere else β from Hayes & Harlington, 5 of 26 calls lost |
| 11-04 | XR | 9H25 05:25 | 9U41 | Heathrow Exp 4βAbbey Wood El | Started somewhere else β from Paddington El, 14 of 26 calls lost |
| 11-04 | XC | 1P00 05:20 | 1M00 | Cardiff CentralβNottingham | Started somewhere else β from Gloucester |
| 11-03 | SJ | 2A94 21:00 | 2A95 | ParkgateβSheffield Cathedral | Cancelled outright |
| 11-03 | LM | 1J68 20:52 | 2G35 | ShrewsburyβBirmingham New Street | Cancelled outright |
| 11-03 | LM | 2J32 20:26 | 2G34 | ShrewsburyβBirmingham New Street | Ran as booked |
| 11-03 | SJ | 2A88 20:00 | 2A89 | ParkgateβSheffield Cathedral | Ran as booked |
| 11-03 | SE | 1H70 19:31 | 1H20 | Charing Cross LondonβHastings | Started somewhere else β from London Bridge (Eastern), 3 of 39 calls lost |
| 11-03 | SE | 2H68 19:19 | 2H26 | Charing Cross LondonβTunbridge Wells | Started somewhere else β from London Bridge (Eastern), 3 of 25 calls lost |
| 11-03 | SN | 1F52 18:54 | 1F69 | OreβVictoria London (Victoria (C) (Tps Indic. Only)) | Started somewhere else β from Hastings, 1 of 49 calls lost |
| 11-03 | XR | 9U15 18:15 | 9R46 | Custom House ElβReading | Started somewhere else β from Custom House El, 1 of 30 calls lost |
| 11-03 | VT | 1F33 18:07 notice | 1A82 | Liverpool Lime StreetβEuston London | Lost calls β 1 of 53 calls lost |
| 11-03 | SE | 2S56 18:01 | 2F62 | SevenoaksβCharing Cross London | Started somewhere else β from Orpington, 4 of 21 calls lost |
| 11-03 | LM | 1A99 17:30 | 2N81 | Euston LondonβNorthampton | Started somewhere else β from Watford Junction |
| 11-03 | LM | 2T61 17:24 | 2T62 | TringβEuston London | Ran as booked |
| 11-03 | XR | 9R92 17:21 notice | 9U31 | ReadingβAbbey Wood El | Started somewhere else β from Reading, 3 of 32 calls lost |
| 11-03 | SR | 2S07 17:04 notice | 2R14 | DalmuirβMotherwell | Started somewhere else β from Anderston |
| 11-03 | VT | 1A61 16:08 notice | 1F35 | Euston LondonβLiverpool Lime Street | Ran as booked |
| 11-03 | SR | 2L17 16:03 defect notice | 2C14 | DalmuirβCumbernauld | Cancelled outright |
| 11-03 | SR | 2G06 15:41 notice | 2G85 | EdinburghβGlenrothes With Thornton | Ran as booked |
| 11-03 | SR | 2G06 15:41 notice | 2K75 | EdinburghβLeven | Ran as booked |
| 11-03 | GX | 1W41 15:39 | 1W04 | Victoria London (Victoria (C) (Tps Indic. Only))βBrighton | Ran as booked |
| 11-03 | SR | 2M31 15:34 | 2M34 | MilngavieβNewbridge | Started somewhere else β from Westerton |
| 11-03 | SE | 1H54 15:20 explained | 1H04 | Charing Cross LondonβHastings | Started somewhere else β from London Bridge (Eastern), 3 of 39 calls lost |
| 11-03 | TP | 1K24 15:03 notice | 1K31 | Liverpool Lime StreetβHull | Ran as booked |
| 11-03 | SR | 2P40 14:55 notice | 2P03 | EdinburghβDunblane | Ran as booked |
| 11-03 | SR | 2E61 14:43 notice | 2E68 | BallochβAirdrie | Started somewhere else β from Dalmuir |
| 11-03 | SR | 2L11 14:33 notice | 2C08 | DalmuirβMotherwell | Ran as booked |
| 11-03 | GX | 1W74 14:29 | 1W41 | BrightonβVictoria London (Victoria (C) (Tps Indic. Only)) | Cancelled outright |
| 11-03 | HX | 1Y59 14:27 | 1T64 | Paddington LondonβHeathrow T5 | Ran as booked |
| 11-03 | LM | 1U34 14:13 | 1U43 | Euston LondonβCrewe | Ran as booked |
| 11-03 | GW | 2V67 14:06 notice | 2F14 | Bristol Temple MeadsβWarminster | Ran as booked |
| 11-03 | SR | 2S35 14:04 defect notice | 2R02 | DalmuirβMotherwell | Started somewhere else β from Anderston |
| 11-03 | GN | 1T34 13:54 | 1T49 | King'S LynnβKing'S Cross London | Lost calls β 1 of 41 calls lost |
| 11-03 | GW | 2T79 13:45 | 2F83 | TruroβFalmouth Docks | Ran as booked |
| 11-03 | SR | 2L07 13:33 notice | 2C04 | DalmuirβMotherwell | Started somewhere else β from Partick |
| 11-03 | GW | 2F79 13:15 | 2T79 | Falmouth DocksβTruro | Cancelled outright |
| 11-03 | LM | 1U32 13:13 | 1U41 | Euston LondonβCrewe | Cancelled outright |
| 11-03 | XR | 9T13 13:11 notice | 9W08 | Heathrow T5βShenfield | Lost calls β 6 of 36 calls lost |
| 11-03 | XR | 9U71 13:00 notice | 9H30 | Abbey Wood ElβHeathrow Exp 4 | Ran as booked |
| 11-03 | SE | 2W40 12:42 explained | 2R44 | Charing Cross LondonβRamsgate | Started somewhere else β from London Bridge (Eastern), 3 of 43 calls lost |
| 11-03 | LM | 2K94 12:33 | 2K95 | StaffordβCrewe | Cancelled outright |
| 11-03 | AW | 2J24 12:08 | 2B54 | PontypriddβCardiff Bay | Ran as booked |
| 11-03 | LM | 1F55 12:04 | 1G56 | Liverpool Lime StreetβBirmingham New Street | Ran as booked |
| 11-03 | TP | 1K18 12:03 | 1K25 | Liverpool Lime StreetβHull | Ran as booked |
| 11-03 | SE | 2S32 12:01 notice | 2F38 | SevenoaksβCharing Cross London | Started somewhere else β from Orpington, 4 of 21 calls lost |
| 11-03 | SE | 1H80 11:50 explained | 1H38 | Charing Cross LondonβHastings | Started somewhere else β from London Bridge (Eastern), 3 of 39 calls lost |
| 11-03 | SE | 2T31 11:33 | 2T34 | StroodβPaddock Wood | Started somewhere else β from Maidstone West, 7 of 13 calls lost |
| 11-03 | LM | 2K92 11:33 | 2K93 | StaffordβCrewe | Ran as booked |
| 11-03 | XR | 9U41 11:31 | 9H98 | Abbey Wood ElβHeathrow Exp 4 | Ran as booked |
| 11-03 | SE | 2W34 11:28 | 2R38 | Charing Cross LondonβRamsgate | Started somewhere else β from Tonbridge, 24 of 35 calls lost |
| 11-03 | SE | 2F29 11:24 notice | 2P35 | Cannon Street LondonβErith Loop | Ran as booked |
| 11-03 | NT | 2K14 11:17 | 2G15 | LeedsβBradford Interchange | Ran as booked |
| 11-03 | XR | 9W22 11:15 notice | 9Y95 | ShenfieldβPaddington El | Started somewhere else β from Gidea Park, 3 of 22 calls lost |
| 11-03 | LM | 1G50 11:12 | 1F57 | Birmingham New StreetβLiverpool Lime Street | Started somewhere else β from Crewe (Crewe Up & Down Loop) |
| 11-03 | SE | 2S28 11:01 notice | 2F34 | SevenoaksβCharing Cross London | Started somewhere else β from Orpington, 1 of 21 calls lost |
| 11-03 | LE | 1P31 11:00 | 1P32 | Liverpool Street LondonβNorwich | Started somewhere else β from Colchester, 18 of 33 calls lost |
| 11-03 | SE | 2V44 10:51 | 1K58 | Hayes (Kent)βCharing Cross London | Ran as booked |
| 11-03 | SE | 1H76 10:50 explained | 1H34 | Charing Cross LondonβHastings | Started somewhere else β from London Bridge (Eastern), 3 of 39 calls lost |
| 11-03 | XR | 9U21 10:30 notice | 9H78 | Abbey Wood ElβHeathrow Exp 4 | Ran as booked |
| 11-03 | SE | 2U22 10:30 notice | 2U78 | Gravesend CentralβVictoria London (London Victoria (E)) | Started somewhere else β from Dartford, 6 of 28 calls lost |
| 11-03 | SE | 2S25 10:20 notice | 2F29 | OrpingtonβCannon Street London | Cancelled outright |
| 11-03 | TL | 9S20 10:14 notice | 9S55 | CambridgeβBrighton | Ran as booked |
| 11-03 | SE | 2U20 10:03 notice | 2U76 | Gravesend CentralβVictoria London (London Victoria (E)) | Started somewhere else β from Dartford, 17 of 28 calls lost |
| 11-03 | XR | 9U11 10:00 notice | 9H68 | Abbey Wood ElβHeathrow Exp 4 | Ran as booked |
| 11-03 | GN | 1T18 09:54 | 1T33 | King'S LynnβKing'S Cross London | Ran as booked |
| 11-03 | SR | 2N47 09:51 notice | 2N56 | AlloaβGlasgow Queen Street | Started somewhere else β from Stirling |
| 11-03 | SE | 2F24 09:50 | 2S28 | Charing Cross LondonβSevenoaks | Cancelled outright |
| 11-03 | SE | 2W28 09:36 | 2R32 | Charing Cross LondonβDover Priory | Started somewhere else β from Tonbridge, 19 of 33 calls lost |
| 11-03 | SE | 2T23 09:33 | 2T26 | StroodβPaddock Wood | Started somewhere else β from Maidstone West, 7 of 13 calls lost |
| 11-03 | SE | 2P23 09:26 | 2T79 | Cannon Street LondonβErith Loop | Started somewhere else β from Plumstead London, 20 of 33 calls lost |
| 11-03 | SE | 2F22 09:20 notice | 2S26 | Charing Cross LondonβSevenoaks | Started somewhere else β from Orpington, 16 of 21 calls lost |
| 11-03 | SR | 2N63 09:18 notice | 2N42 | AlloaβGlasgow Queen Street | Started somewhere else β from Stirling |
| 11-03 | XR | 9T15 08:36 notice | 9W16 | Heathrow T5βShenfield | Started somewhere else β from Paddington El, 14 of 36 calls lost |
| 11-03 | SE | 2O43 08:32 notice | 2L25 | Cannon Street LondonβDartford | Cancelled outright |
| 11-03 | NT | 1L44 08:25 | 1Y15 | LeedsβNottingham | Ran as booked |
| 11-03 | SE | 1M81 07:34 | 2D85 | Beckenham JunctionβBlackfriars London | Started somewhere else β from Kent House, 1 of 11 calls lost |
