Trainssth

Board ยท Sign in with Google

2K15 W70289 โ€” 2026-11-07

LocationPlat/lineBooked arrBooked depActual arrActual depNormally
EUSTON LONDON Plat 5 09:09 09:09 RT RTSat
CAMDEN SOUTH JN (pass) 09:11 09:11 RT RTSat
CAMDEN JUNCTION (pass) 09:12 09:12 RT RTSat
WEST LONDON JN (pass) 09:15 09:16 +1 RTSat
WEMBLEY CENTRAL (pass) Plat 5 09:17 09:18 +1 RTSat
HARROW & WEALDSTONE Plat 5 09:20 09:21 09:21 +1 09:23 +2 +1Sat
BUSHEY Plat 5 09:25 09:26 09:27 +2 09:28 +2 +1Sat
WATFORD JUNCTION Plat 8 09:28 09:30 09:31 +3 09:34 +4 +1Sat
KINGS LANGLEY Plat 3 09:34 09:35 09:38 +4 09:40 +5 RTSat
APSLEY Plat 3 09:38 09:39 09:42 +4 09:44 +5 RTSat
HEMEL HEMPSTEAD Plat 3 09:41 09:42 09:46 +5 09:47 +5 RTSat
BOURNE END JN (HERTS) (pass) 09:43 09:49 +6 +1Sat
BERKHAMSTED Plat 3 09:46 09:47 09:51 +5 09:53 +6 RTSat
TRING Plat 3 09:51 09:52 09:57 +6 09:58 +6 RTSat
CHEDDINGTON Plat 3 09:56 09:57 10:03 +7 10:04 +7 RTSat
LEDBURN JUNCTION (pass) 09:59 10:05 +6 RTSat
LEIGHTON BUZZARD Plat 3 10:01 10:02 10:08 +7 10:09 +7 +1Sat
BLETCHLEY Plat 3 10:08 10:09 10:15 +7 10:17 +8 +1Sat
DENBIGH HALL SOUTH JN (pass) 10:11 10:18 +7 RTSat
MILTON KEYNES CENTRAL Plat 2 10:15 10:22 +7 RTSat