Trainssth

Board ยท Sign in with Google

2F22 W44152 โ€” 2026-11-07

LocationPlat/lineBooked arrBooked depActual arrActual depNormally
TREHERBERT Plat 1 10:10 10:09 -1 -1Sat
YNYSWEN Plat 1 10:11 10:12 10:11 RT 10:12 RT RTSat
TREORCHY (Darwin) Plat 1 10:14 10:15 10:13 10:15 RTSat
TON PENTRE Plat 1 10:17 10:18 10:16 -1 10:18 RT RTSat
YSTRAD RHONDDA Plat 1 10:20 10:22 10:19 -1 10:21 -1 -1Sat
LLWYNYPIA Plat 1 10:24 10:25 10:23 -1 10:25 RT -1Sat
TONYPANDY Plat 1 10:27 10:28 10:26 -1 10:28 RT RTSat
DINAS (MID GLAMORGAN) Plat 1 10:29 10:30 10:29 RT 10:30 RT RTSat
PORTH Plat 2 10:33 10:34 10:32 -1 10:34 RT RTSat
TREHAFOD Plat 1 10:36 10:37 10:36 RT 10:37 RTSat
PONTYPRIDD (Darwin) Plat 2 10:42 10:43 10:42 10:43 RTSat
TREFFOREST (Darwin) Plat 1 10:45 10:46 10:45 10:45 +1Sat
TREFFOREST ESTATE (Darwin) Plat 2 10:49 10:50 10:50 10:50 +1Sat
TAFFS WELL (Darwin) Plat 1 10:54 10:55 10:54 10:54 RTSat
RADYR (Darwin) Plat 1 10:58 10:59 10:58 10:59 +1Sat
LLANDAF (Darwin) Plat 1 11:01 11:03 11:02 11:03 RTSat
CARDIFF CATHAYS (Darwin) Plat 1 11:06 11:08 11:07 11:08 RTSat
CARDIFF QUEEN STREET (Darwin) Plat 3 11:11 11:12 11:12 11:12 +1Sat
CVL EAST BOUNDARY (pass) (Darwin) 11:14 11:14 RTSat
CARDIFF CENTRAL (Darwin) Plat 7 11:15 11:16 +1Sat