Trainssth

Board ยท Sign in with Google

2F19 Y61830 โ€” 2026-11-07

LocationPlat/lineBooked arrBooked depActual arrActual depNormally
CORYTON Plat 1 08:12 08:12 RT RTSat
WHITCHURCH (SOUTH GLAMORGAN) Plat 1 08:13 08:13 08:13 RT 08:14 +1 +1Sat
RHIWBINA Plat 1 08:14 08:15 08:15 +1 08:16 +1 +1Sat
BIRCHGROVE Plat 1 08:16 08:17 08:17 +1 08:18 +1 +1Sat
TY GLAS Plat 1 08:18 08:18 08:19 +1 08:20 +2 +1Sat
HEATH LOW LEVEL Plat 1 08:20 08:21 08:21 +1 08:22 +1 +1Sat
HEATH JN (pass) 08:22 08:23 +1 +1Sat
CARDIFF QUEEN STREET Plat 2 08:27 08:29 08:26 -1 08:36 +7 -1Sat
CVL EAST BOUNDARY (pass) 08:31 08:37 +6 -1Sat
CARDIFF CENTRAL Plat 8 08:32 08:40 +8 -1Sat