Trainssth

Board ยท Sign in with Google

2V28 G40088 โ€” 2026-11-07

LocationPlat/lineBooked arrBooked depActual arrActual depNormally
SHREWSBURY (Darwin) Plat 7B 11:30 11:30 +4Sat
ENGLISH BRIDGE JUNCTION (pass) (Darwin) 11:31 11:31 +4Sat
SUTTON BRIDGE JUNCTION (pass) (Darwin) 11:33 11:32 +4Sat
DORRINGTON (pass) (Darwin) 11:40 11:39 +4Sat
CHURCH STRETTON (Darwin) Plat 2 11:48 11:49 11:48 11:49 RTSat
MARSH BROOK LEVEL CROSSING (pass) (Darwin) 11:52 11:52 +3Sat
CRAVEN ARMS (Darwin) Plat 2 11:58 12:00 11:59 12:00 +7Sat
BROOME (Darwin) Plat 1 12:05 12:05 12:04 12:04 +2Sat
HOPTON HEATH (Darwin) Plat 1 12:09 12:09 12:09 12:09 +2Sat
BUCKNELL (Darwin) Plat 1 12:14 12:14 12:13 12:13 +3Sat
KNIGHTON (Darwin) Plat 1 12:20 12:23 12:23 12:23 +7Sat
KNUCKLAS (Darwin) Plat 1 12:28 12:29 12:28 12:28 +1Sat
LLANGYNLLO (Darwin) Plat 1 12:36 12:36 12:35 12:35 +1Sat
LLANBISTER ROAD (Darwin) Plat 1 12:41 12:41 12:40 12:40 +4
DOLAU (Darwin) Plat 1 12:46 12:47 12:46 12:46 +3Sat
PEN-Y-BONT (Darwin) Plat 1 12:51 12:51 12:50 12:50 +4Sat
LLANDRINDOD CROSSING GF (Darwin) 12:57 12:58 12:55 12:56 +4
LLANDRINDOD (Darwin) Plat 1 13:00 13:22 13:03 13:22 +2Sat
BUILTH ROAD (Darwin) Plat 1 13:31 13:31 13:30 13:30 RTSat
CILMERI (Darwin) Plat 1 13:34 13:35 13:34 13:34 RTSat
GARTH POWYS (Darwin) Plat 1 13:40 13:40 13:39 13:39 RTSat
LLANGAMMARCH (Darwin) Plat 1 13:44 13:44 13:43 13:43 +5
LLANWRTYD (Darwin) Plat 1 13:50 13:56 13:52 13:56 +1Sat
SUGAR LOAF (Darwin) Plat 1 14:02 14:02 14:02 14:02 RTSat
CYNGHORDY (Darwin) Plat 1 14:09 14:09 14:08 14:08 RTSat
LLANDOVERY/LLANWRTYD NSKT SIG. (Darwin) 14:17 14:18 14:17 14:18 +1
LLANDOVERY (Darwin) Plat 1 14:18 14:24 14:21 14:24 RTSat
LLANWRDA (Darwin) Plat 1 14:30 14:30 14:29 14:29 +3
LLANGADOG (Darwin) Plat 1 14:34 14:35 14:33 14:34 -1Sat
LLANDEILO (Darwin) Plat 1 14:43 14:48 14:46 14:48 RTSat
FFAIRFACH (Darwin) Plat 1 14:50 14:51 14:50 14:51 RTSat
LLANDYBIE (Darwin) Plat 1 14:58 14:59 14:57 14:58 RTSat
AMMANFORD (Darwin) Plat 1 15:03 15:04 15:02 15:03 RTSat
PANTYFFYNNON (Darwin) Plat 1 15:06 15:07 15:06 15:07 +2Sat
PONTARDDULAIS (Darwin) Plat 1 15:13 15:14 15:13 15:13 +1Sat
HENDY JN (pass) (Darwin) 15:15 15:15 +2Sat
MORLAIS JN (pass) (Darwin) 15:17 15:17 +1Sat
LLANGENNECH (Darwin) Plat 1 15:18 15:18 15:17 15:17 +3Sat
BYNEA (Darwin) Plat 1 15:21 15:22 15:21 15:21 +3Sat
LLANDEILO JN. (pass) (Darwin) 15:25 15:33 +2Sat
LLANELLI (Darwin) Plat 1 15:27 15:31 15:29 15:31 +2Sat
LLANDEILO JN. (pass) (Darwin) 15:33 15:33 +2Sat
DUFFRYN WEST (pass) (Darwin) 15:34 15:34 +2Sat
GOWERTON (Darwin) Plat 2 15:38 15:41 15:38 15:41 +1Sat
COCKETT WEST (pass) (Darwin) 15:44 15:44 +1Sat
SWANSEA LOOP WEST (pass) (Darwin) 15:49 15:48 -1Sat
SWANSEA LOOP EAST (pass) (Darwin) 15:56 15:50 -2Sat
SWANSEA (Darwin) Plat 1 15:58 16:00 -3Sat