Trainssth

Board ยท Sign in with Google

6V75 H56782 โ€” 2026-11-06

LocationPlat/lineBooked arrBooked depActual arrActual depNormally
DEE MARSH RECP 09:31 13:36 +245 +11Fri
DEE MARSH JUNCTION (pass) 09:35 13:40 +245 +11Fri
PENYFFORDD (pass) 09:54 13:56 +242 +12Fri
WREXHAM GENERAL (pass) 10:07 14:11 +244 +15Fri
GOBOWEN (pass) 10:22 14:26 +244 +18Fri
SHREWSBURY 10:48 10:52 14:46 +238 14:52 +240 +17Fri
ENGLISH BRIDGE JUNCTION (pass) 10:54 โ€” +23Fri
SUTTON BRIDGE JUNCTION (pass) 10:57 14:58 +241 +15Fri
DORRINGTON (pass) 11:06 15:05 +239 +16Fri
MARSH BROOK LEVEL CROSSING (pass) 11:22 15:17 +235 +11Fri
CRAVEN ARMS 11:29 11:46 15:22 +233 15:22 +216 +11Fri
BROMFIELD (pass) 11:53 15:28 +215 +14Fri
WOOFFERTON (pass) 12:00 15:35 +215 +14Fri
LEOMINSTER (pass) 12:07 15:42 +215 +14Fri
MORETON-ON-LUGG (pass) 12:17 15:51 +214 +15Fri
SHELWICK JUNCTION (pass) 12:21 15:54 +213 +14Fri
HEREFORD (pass) 12:23 15:56 +213 +26Fri
TRAM INN (pass) 12:34 16:05 +211 +27Fri
PONTRILAS (pass) 12:40 16:12 +212 +28Fri
ABERGAVENNY (pass) 12:55 16:25 +210 +25Fri
LITTLE MILL JN (pass) 13:04 16:33 +209 +25Fri
MAINDEE NORTH JN (pass) 13:19 16:50 +211 +25Fri
MAINDEE EAST JN (pass) 13:23 โ€”
LLANWERN WEST JN (pass) 13:28 17:00 +212 +11Fri
LLANWERN EXCHANGE SIDINGS 13:43 15:37 17:03 +200 โ€” -3Fri
LLANWERN WEST JN (pass) 15:53 โ€” +11Fri
MAINDEE EAST JN (pass) 15:58 โ€”
MAINDEE WEST JN (pass) 16:00 โ€” -2Fri
NEWPORT (SOUTH WALES) (pass) 16:02 โ€” -12Fri
GAER JN (pass) 16:03 โ€”
EBBW JN (pass) 16:04 โ€” -5Fri
MARSHFIELD (pass) 16:11 โ€” -7Fri
LONG DYKE JN (pass) 16:28 โ€” -16Fri
CARDIFF CENTRAL (pass) 16:29 โ€” -10Fri
LECKWITH NORTH JN (pass) 16:31 โ€”
MISKIN 16:44 17:06 โ€” โ€”
PONTYCLUN (pass) 17:10 โ€” -25Fri
BRIDGEND (pass) 17:25 โ€” -28Fri
STORMY (pass) 17:30 โ€” -28Fri
MARGAM MOORS JUNCTION (pass) 17:35 โ€” -26Fri
MARGAM HEOLKEY-Y-DELIAD 17:40 โ€” -27Fri