Trainssth

Board ยท Sign in with Google

6K88 H41926 โ€” 2026-11-06

LocationPlat/lineBooked arrBooked depActual arrActual depNormally
BRADWELL UP SIDINGS COLAS 10:07 12:03 +116 +14Fri
LONGPORT JUNCTION 10:12 10:13 โ€” โ€”
STOKE-ON-TRENT (pass) 10:19 12:15 +116 +16Fri
STOKE JN (pass) 10:21 12:17 +116 +15Fri
STONE (pass) 10:29 12:27 +118 +15Fri
YARNFIELD JN (pass) 10:33 12:30 +117 +16Fri
LITTLE BRIDGEFORD JN (pass) 10:41 12:35 +114 +12Fri
STAFFORD 10:50 11:21 12:54 +124 13:24 +123 +15Fri
SEARCHLIGHT LANE JN (pass) 11:29 13:31 +122 +15Fri
MADELEY (STAFFS) (pass) 11:42 13:42 +120 +13Fri
BASFORD HALL JUNCTION (pass) 11:52 13:52 +120 +12Fri
BASFORD HALL YARD (FL) 12:03 13:56 +113 +6Fri