Trainssth

Board ยท Sign in with Google

6K87 H41927 โ€” 2026-11-04

LocationPlat/lineBooked arrBooked depActual arrActual depNormally
BASFORD HALL YARD (FL) 04:49 07:19 +150 +10Wed
CREWE SORTING SDGS SOUTH (pass) 04:54 07:35 +161 +18Wed
BASFORD HALL JUNCTION (pass) 04:56 07:36 +160 +17Wed
MADELEY (STAFFS) (pass) 05:10 07:46 +156 +12Wed
LITTLE BRIDGEFORD JN (pass) 05:25 07:58 +153 +9Wed
STAFFORD 05:31 05:51 08:07 +156 08:54 +183 +23Wed
SEARCHLIGHT LANE JN (pass) 05:59 09:02 +183 +22Wed
YARNFIELD JN (pass) 06:02 09:03 +181 +21Wed
STONE (pass) 06:05 09:07 +182 +22Wed
STOKE JN (pass) 06:14 09:17 +183 +22Wed
STOKE-ON-TRENT (pass) 06:15 09:19 +184 +22Wed
KIDSGROVE (pass) 06:25 09:45 +200 +23Wed
UP & DOWN GOODS LOOP 06:32 06:58 โ€” โ€”
KIDSGROVE (pass) 07:06 10:24 +198 +23Wed
BRADWELL JUNCTION (pass) 07:12 โ€”
LONGPORT SIGNAL SOT573 07:15 07:17 โ€” โ€” +4
BRADWELL UP SIDINGS COLAS 07:23 10:41 +198 +21Wed