Trainssth

Board ยท Sign in with Google

3J87 H57848 โ€” 2026-11-04

LocationPlat/lineBooked arrBooked depActual arrActual depNormally
SANDIACRE BALLAST SIDINGS 21:21 19:54 RT +4
TOTON NORTH JN 21:24 21:33 02:44 -46 โ€” +244Wed
TOTON CENTRE JN (pass) 21:36 21:34 -2 +5
LONG EATON JN (pass) 21:37 โ€”
TRENT EAST JN (pass) 21:38 21:38 RT -3Wed
SHEET STORES JN (pass) 21:40 21:40 RT +12Wed
SPONDON (pass) 21:48 21:48 RT +12Wed
DERBY WAY & WORKS JUNCTION 21:51 21:53 โ€” 21:55 +2 +12Wed
DERBY 21:56 22:20 21:57 +1 22:16 -4 +5Wed
ST.MARY'S SOUTH JUNCTION (pass) 22:22 22:18 -4 +3Wed
ST.MARY'S NORTH JUNCTION (pass) 22:23 22:19 -4 +3
BROADHOLME (pass) 22:32 23:24 -10 -34
AMBERGATE JUNCTION 22:34 22:40 22:28 -6 22:42 +2 +5Wed
AMBERGATE 22:42 22:44 22:43 +1 22:46 +2 +6Wed
MATLOCK 22:58 23:43 22:58 RT 23:07 RT
AMBERGATE 23:57 23:59 โ€” 23:20 -3 +6Wed
AMBERGATE JUNCTION (pass) +1d 00:01 23:21 -4 +5Wed
ST.MARY'S SOUTH JUNCTION (pass) +1d 00:10 23:38 -7 +3Wed
DERBY (pass) +1d 00:12 23:40 -6 +5Wed
DERBY WAY & WORKS JUNCTION (pass) +1d 00:12 23:41 -6 +12Wed
SPONDON (pass) +1d 00:16 23:44 -7 +12Wed
SHEET STORES JN (pass) +1d 00:23 23:54 -4 +12Wed
TRENT JUNCTION (pass) +1d 00:24 23:56 -2 -14Wed
LOUGHBOROUGH (pass) +1d 00:31 00:04 -1 -13Wed
SILEBY JUNCTION (pass) +1d 00:36 00:08 -7 -15Wed
SOUTH JUNCTION (pass) +1d 00:40 00:12 -7 -15Wed
LEICESTER +1d 00:48 00:57 00:20 -11 00:28 -29 -18
SOUTH JUNCTION (pass) +1d 01:05 00:34 -31 -15Wed
SILEBY JUNCTION (pass) +1d 01:09 00:37 -32 -15Wed
LOUGHBOROUGH (pass) +1d 01:15 00:42 -33 -13Wed
TRENT JUNCTION (pass) +1d 01:29 00:50 -39 -14Wed
TRENT EAST JN (pass) +1d 01:30 00:50 -40 -3Wed
SOUTH JUNCTION (pass) +1d 01:37 00:55 -42 -35Wed
MANSFIELD JUNCTION (pass) +1d 01:40 00:57 -43 -28Wed
NOTTINGHAM +1d 01:42 01:45 01:32 -10 01:34 -11 -18Wed
NETHERFIELD JUNCTION (pass) +1d 01:51 01:39 -12 -16Wed
LOWDHAM (pass) +1d 01:56 01:43 -13 -14Wed
FISKERTON (pass) +1d 02:02 01:49 -13 -15Wed
STAYTHORPE CROSSING (pass) +1d 02:05 01:51 -14 -15Wed
NEWARK CASTLE (pass) +1d 02:09 01:55 -14 -14Wed
NEWARK SIGNAL NN4094 +1d 02:10 02:16 โ€” 02:01 -15 -9
NEWARK CASTLE (pass) +1d 02:17 02:02 -15 -14Wed
STAYTHORPE CROSSING (pass) +1d 02:22 02:06 -16 -15Wed
FISKERTON (pass) +1d 02:25 02:07 -18 -15Wed
LOWDHAM (pass) +1d 02:30 02:13 -17 -14Wed
NETHERFIELD JUNCTION (pass) +1d 02:39 02:18 -21 -16Wed
NOTTINGHAM +1d 02:46 03:03 02:24 -22 02:24 -42 -18Wed
MANSFIELD JUNCTION (pass) +1d 03:05 02:26 -42 -28Wed
RADFORD JUNCTION (pass) +1d 03:08 โ€”
BULWELL SOUTH JN (pass) +1d 03:16 โ€”
BESTWOOD PARK JUNCTION (pass) +1d 03:19 โ€”
NEWSTEAD (pass) +1d 03:31 โ€”
LINDLEYS LANE (pass) +1d 03:37 โ€”
KIRKBY LANE END JN (pass) +1d 03:40 20:29 -1 -4Wed
MANSFIELD WOODHOUSE +1d 03:49 03:54 20:42 +3 20:51 -4 +7
KIRKBY LANE END JN (pass) +1d 04:03 21:02 -3 -4Wed
PINXTON R S (pass) +1d 04:11 โ€”
SLEIGHTS SIGNALBOX (pass) +1d 04:12 20:19 RT -5
IRONVILLE JUNCTION (pass) +1d 04:15 20:16 +2 RTWed
LANGLEY MILL (pass) +1d 04:19 20:09 -1 -1Wed
TROWELL JUNCTION (pass) +1d 04:24 20:04 -1 -1Wed
TOTON CENTRE JN +1d 04:29 04:35 21:35 -1 โ€” +5
TOTON NORTH JN +1d 04:38 16:25 +775 +244Wed