Defects — rolling stock faults and restrictions, from the LINX consist feed
A defect is re-sent on every run of the vehicle carrying it, so counting rows measures how much a unit ran, not how broken it is. Everything below separates faults (distinct problems) from reports (times re-sent) for that reason.
Showing 24 hours (allocations from 2026-11-07), out of 109.5 days of consist capture. Longer windows appear as that grows — 6m (6 months) unlocks in about 73 days.
What actually breaks
Free text written by depot staff, bucketed by keyword. These are a reading aid, not a taxonomy: a fault can land in more than one bucket ("door heater fault" is both), so the buckets overlap and do not sum to the total. Bars are scaled to the largest bucket.
| Theme | Faults | Reports | |
|---|---|---|---|
| Doors | 11,371 | 23,294 | |
| Toilet / CET | 7,566 | 18,655 | |
| Cab / driver | 4,773 | 9,802 | |
| Lighting | 4,630 | 10,793 | |
| Seating / interior | 3,175 | 6,433 | |
| Power / traction | 3,071 | 6,416 | |
| Electrical / isolation | 2,790 | 6,784 | |
| Air-con / heating | 2,736 | 8,278 | |
| PIS / comms | 2,669 | 6,034 | |
| Catering | 2,599 | 4,817 | |
| Brakes | 1,940 | 4,195 | |
| Windows / wipers | 1,546 | 3,255 | |
| Damage / vandalism | 1,508 | 2,958 | |
| Bogies / suspension | 1,120 | 2,365 | |
| Coupling / MU | 963 | 1,935 | |
| Data recorders | 649 | 1,375 | |
| Wheel flats / WILD | 349 | 720 |
The feed's own fault codes, decoded from the text
Every defect arrives with a two-character code — 423 of them — and no code book we have any access to. But each code's descriptions are written by people describing the same kind of thing, so the words that are disproportionately common inside a code, measured against how common they are across all 65,000 descriptions, say what that code is about. This is inference, not the operator's definition, and it could be wrong for any given code — but where it can be checked it reads true: W* comes out as toilets, B* as brakes, UW as wheel flats. Codes with fewer than 20 distinct faults are left out rather than characterised from a handful of sentences.
| Code | Faults | Reports | Distinctive words — what this code appears to be about |
|---|---|---|---|
| W* | 5,314 | 13,749 | toilet · uni · loo · uniloo · std · standard |
| H* | 1,564 | 5,408 | hvac · aircon · con · cooling · blowing · saloon |
| EL | 1,796 | 4,085 | lights · lighting · tubes · spot · light · tube |
| OC | 2,058 | 4,012 | gop · interlock · loop · dks · control · door |
| E2 | 1,907 | 3,668 | gsmr · csr · gsm · radio · blank · register |
| EP | 1,567 | 3,635 | pis · handset · interface · announcements · feedback · cfa |
| B* | 1,564 | 3,195 | uba · unsolicited · asc · brakes · application · brake |
| OJ | 1,594 | 3,192 | internal · class · auto · single · leaf · door |
| O* | 1,618 | 3,087 | reversing · doors · close · door · now · open |
| UW | 1,214 | 2,587 | flats · wheel · gotcha · cavities · wheels · wheelchex |
| OY | 1,194 | 2,511 | cbw · backwall · cab · door · tmo · fly |
| S* | 988 | 2,451 | dra · fire · ext · etc · firex · extinguisher |
| UC | 1,162 | 2,375 | couple · coupler · electrically · coupling · mechanically · attach |
| HA | 877 | 2,348 | acrip · overheating · amber · green · cold · achcb |
| AW | 998 | 2,161 | wiper · blade · washer · wash · washers · wipers |
| OZ | 1,066 | 2,154 | reason · unknown · reasons · doors · isolated · loou |
| IS | 1,123 | 2,138 | seat · recliner · seats · grey · cushion · stained |
| E* | 795 | 2,131 | acu · panto · detected · monitor · earth · toslw |
| D* | 1,046 | 2,069 | dca · adverse · levels · sample · iron · engine |
| E9 | 563 | 1,891 | headlight · day · night · frontlight · backup · deployed |
| EV | 863 | 1,827 | otmr · download · evs · drives · recording · cctv |
| IG | 840 | 1,714 | seat · adjuster · drivers · adjustment · height · forward |
| I* | 837 | 1,673 | phone · droplite · rainwater · mobile · rain · reduction |
| OR | 729 | 1,388 | assisted · sdo · grantham · asdo · darlington · northallerton |
| EY | 656 | 1,364 | wsp · activity · wheelslide · conduit · remote · probe |
| DZ | 667 | 1,356 | engine · reverting · restart · shutting · idle · cranks |
| UU | 677 | 1,342 | quick · panel · frame · underframe · rivets · rivet |
| ES | 505 | 1,264 | sockets · socket · laptop · rcd · usb · cleaner |
| KC | 711 | 1,253 | oven · convotherm · hob · ovens · steam · excess |
| P1 | 590 | 1,138 | lop · pup · loll · underpowered · lol · sluggish |
The oddest things anyone has written down
Faults reported at most twice whose wording uses words almost nothing else in the corpus uses. That is a rarity measure over vocabulary, not a judgement about the fault — a unit that has hit a wheelie bin ranks highly because no other report mentions one, which is exactly the intent. Misspellings would otherwise fill this list (a typo is by definition a word seen once), so a rare word within one edit of a word the corpus uses constantly is treated as a typo and counted in the section below instead. That test is imperfect both ways and some garbled reports still get through. Reports naming an individual, and anything involving a death or an injury, are excluded outright — they are not curiosities.
| Code | Report | Rare wording |
|---|---|---|
| EW | ASDO ODOMETER PLUG DISCONNECTED @ NAV MANAGE(..R2) ✂ | odometer, nav, manage |
| HC | #B1 79 car HVAC RBT & WHT temp faults sens(..R2) ✂ | rbt, wht, sens |
| EW | PCR COIL FITTED WITH DIODE RE.ATP BLANKING DISPLAY ✂ | pcr, diode, atp |
| I* | Punka loovre and A/Con vents to check in cab. Acci ✂ | punka, loovre, acci |
| D* | Phosphur bronze bits found in oil filter when tran ✂ | phosphur, bronze, tran |
| EP | Noc abb to cab and unable to isert PIOS code as pa ✂ | noc, abb, isert |
| DX | Guard reports thick blac smoke coming from the exh ✂ | thick, blac, exh |
| C* | Unit brushed past loose tree branches hangin(..R2) ✂ | brushed, branches, hangin |
| D* | Cummins want to recheck the top end clearances aro ✂ | want, clearances, aro |
| E9 | TIN test: NO TAILLIGHTS BTH BTHMPTJ - 23:20, BRIST ✂ | bth, bthmptj, brist |
| AW | Wipers reported noisy and squeking. New wpier blad ✂ | squeking, wpier, blad |
| UC | AUTO COUPLER CHCK UC0199 TO DO. NO PIT BORDS @ OOC ✂ | chck, bords, ooc |
| A* | Air leak from female to male brass adaptor for mou ✂ | female, male, mou |
| VX | Trip and fit lockouts to ETB and THB behind toilet ✂ | lockouts, etb, thb |
| B* | LED-WSPS only works with SWR-11D in bright no resi ✂ | wsps, swr, resi |
| UX | 9104 Report of ran over a pile of bricks on Enham | pile, bricks, enham |
| UI | paramertic box WPS cover support lugs da | paramertic, wps, lugs |
| UC | COUPLER FULLY EXTEND LIGHT NOT WRKING, CFE SENSOR | extend, wrking, cfe |
| Z* | Temopol tempil stik in Emerg. Euip. cupb | temopol, tempil, stik |
| AW | Country End W/Screen wiper making a screech. Eithe ✂ | screech, eithe |
| PI | Unable to tate power. Units motoring and braking a ✂ | tate, motoring |
| W* | New toilet pan required due to enamel coating peel ✂ | enamel, peel |
| BT | Original diodes found fitted to brake cheat. Modif ✂ | cheat, modif |
| D* | Engine oil sight glass level not viable. at Fratto ✂ | viable, fratto |
| D* | Bronze lumps found in transmission oil - suspect b ✂ | bronze, lumps |
What the free text is actually like
Worth stating plainly on a page built almost entirely out of it, because all three of these cap what any keyword bucketing — including the themes above — can achieve.
Descriptions are hard-truncated at exactly 50 characters, mid-word — a third of every fault we hold is a half-sentence. Some carry a (..R2) marker, which means the sender split the text across two of its own records. The second record is never transmitted. Not as another row, not in another field: DefectDescription is the only element on this feed that ever reaches 50 characters, and it never exceeds it. So the remainder is not something we are failing to match up — it does not arrive at all, and cannot be recovered from here. The marker does not even reliably mean words were lost: some records split after a complete sentence. And a fault written announcementrs will never match a keyword search for announcements.
Longest examples, with what the corpus suggests was meant: internittently → intermittently · intermitiantly → intermittantly · intermittment → intermittent · extingguisher → extinguisher · intermittetly → intermittently · exstinguisher → extinguisher · electricially → electrically · intemittently → intermittently. Note the suggestion for one of them is itself a misspelling — it appears often enough to count as standard usage here, which is its own small finding.
Carried longest — same fault, most re-reports
One vehicle, one fault, sent again on every subsequent run. This is the closest thing here to a "nobody has fixed this" list. It is not a safety judgement — most of these are comfort or cosmetic items that are legitimately deferred, and the feed gives no severity to sort on.
| Vehicle | Op | Re-reports | Fault | Seen |
|---|---|---|---|---|
| 68113 | 9984 | 30 | AM082765: DDA WC tank service required TOSLW | 2026-11-07 → 2026-11-08 |
| 68135 | 9984 | 24 | 7340 Saloon HVAC failure TOSLW | 2026-11-07 → 2026-11-09 |
| 68124 | 9984 | 21 | 7340 Saloon HVAC failure TOSLW | 2026-11-07 → 2026-11-09 |
| 12304 | 9971 | 18 | COACH OVERHEATING | 2026-11-07 → 2026-11-08 |
| 68124 | 9984 | 18 | 7340: Saloon HVAC failure TOSLW | 2026-11-07 → 2026-11-09 |
| 63695 | 9984 | 18 | 7022 Brake resistor fan MPS tripped DMC1 | 2026-11-07 → 2026-11-09 |
| 63613 | 9984 | 18 | 7221 Saloon HVAC failure DMC1 | 2026-11-07 → 2026-11-08 |
| 68146 | 9984 | 16 | 7340 Saloon HVAC failure TOSLW | 2026-11-07 → 2026-11-08 |
| 67211 | 9984 | 15 | 7340 Saloon HVAC failure TOSLW | 2026-11-07 → 2026-11-09 |
| 63634 | 9984 | 15 | 7221 Saloon HVAC failure DMC1 | 2026-11-07 → 2026-11-09 |
| 63237 | 9984 | 14 | 7505 HSCB permanently locked out DMC2 | 2026-11-07 → 2026-11-08 |
| 63252 | 9984 | 14 | 7339 Saloon HVAC failure DMC2 | 2026-11-07 → 2026-11-08 |
| 63248 | 9984 | 12 | 7339 Saloon HVAC failure DMC2 | 2026-11-07 → 2026-11-08 |
| 63215 | 9984 | 12 | Guard FR2012 SJ Pastides working 2B23 0939 Waterlo | 2026-11-07 → 2026-11-09 |
| 67161 | 9984 | 12 | 7341 Saloon HVAC failure TOSL | 2026-11-07 → 2026-11-09 |
| 67228 | 9984 | 12 | 7269 Car interface fault PIS TOSLW | 2026-11-07 → 2026-11-09 |
| 10324 | 9961 | 12 | COACH OVERHEATING | 2026-11-07 → 2026-11-08 |
| 67709 | 9984 | 12 | Day headlight not working | 2026-11-07 → 2026-11-09 |
| 63293 | 9984 | 12 | 7339 Saloon HVAC failure DMC2 | 2026-11-07 → 2026-11-09 |
| 68167 | 9984 | 10 | 7340 Saloon HVAC failure TOSLW | 2026-11-07 → 2026-11-08 |
| 11306 | 9961 | 10 | SALOON OVERHEATING | 2026-11-07 → 2026-11-08 |
| 68137 | 9984 | 10 | 7309 DDA WC failure TOSLW | 2026-11-07 → 2026-11-08 |
| 66901 | 9984 | 10 | 7341 Saloon HVAC failure TOSL | 2026-11-07 → 2026-11-08 |
| 12304 | 9971 | 10 | SALOON OVERHEATING | 2026-11-07 → 2026-11-08 |
| 12330 | 9961 | 10 | SALOON OVERHEATING | 2026-11-07 → 2026-11-08 |
| 10309 | 9961 | 10 | COACH OVERHEATING | 2026-11-07 → 2026-11-08 |
| 12420 | 9961 | 10 | AT SEAT SOCKETS N/W | 2026-11-07 → 2026-11-08 |
| 64249 | 9984 | 10 | 7341 Saloon HVAC failure TOSL | 2026-11-07 → 2026-11-08 |
| 63208 | 9984 | 9 | 7339: Saloon HVAC failure DMC2 or Emergency switch | 2026-11-07 → 2026-11-09 |
| 63234 | 9984 | 9 | 7339 Saloon HVAC failure DMC2 | 2026-11-07 → 2026-11-09 |
Most distinct faults, by vehicle
Counted on distinct descriptions, so a unit is not penalised for running often. Bear in mind the feed only covers operators who publish consist data — this is a league table of what we can see, not of the national fleet.
| Vehicle | Op | Faults | Reports | Type | Last seen |
|---|---|---|---|---|---|
| 10309 | 9961 | 807 | 1,614 | AJ2050B | 2026-11-08 |
| 10324 | 9961 | 685 | 1,370 | AJ2050B | 2026-11-08 |
| 10311 | 9961 | 657 | 1,314 | AJ2050B | 2026-11-08 |
| 91111 | 9961 | 629 | 629 | 911AA | 2026-11-07 |
| 10315 | 9961 | 620 | 620 | AJ2050B | 2026-11-07 |
| 10333 | 9961 | 591 | 1,182 | AJ2050B | 2026-11-08 |
| 91101 | 9961 | 588 | 1,176 | 911AA | 2026-11-08 |
| 91109 | 9961 | 579 | 1,158 | 911AA | 2026-11-08 |
| 10325 | 9971 | 536 | 1,072 | AJ2060A | 2026-11-08 |
| 10312 | 9971 | 523 | 523 | AJ2060A | 2026-11-07 |
| 10330 | 9971 | 519 | 1,038 | AJ2050B | 2026-11-08 |
| 10328 | 9971 | 512 | 1,024 | AJ2060A | 2026-11-08 |
| 91124 | 9961 | 503 | 1,006 | 911AA | 2026-11-08 |
| 91114 | 9961 | 492 | 984 | 911BA | 2026-11-08 |
| 10301 | 9971 | 469 | 469 | AJ2050B | 2026-11-07 |
| 82208 | 9961 | 420 | 840 | NZ5010C | 2026-11-08 |
| 82223 | 9961 | 413 | 826 | NZ5010C | 2026-11-08 |
| 82225 | 9961 | 370 | 740 | NZ5010C | 2026-11-08 |
| 82220 | 9971 | 303 | 606 | NZ5010C | 2026-11-08 |
| 82205 | 9961 | 292 | 584 | NZ5010C | 2026-11-08 |
| 82227 | 9971 | 289 | 578 | NZ5010C | 2026-11-08 |
| 11306 | 9961 | 285 | 570 | AD1160B | 2026-11-08 |
| 12420 | 9961 | 272 | 544 | AC2300B | 2026-11-08 |
| 12313 | 9961 | 270 | 540 | AL2020B | 2026-11-08 |
| 12223 | 9961 | 265 | 530 | AI2020B | 2026-11-08 |
| 82222 | 9961 | 264 | 264 | NZ5010C | 2026-11-07 |
| 12208 | 9961 | 256 | 256 | AI2020B | 2026-11-07 |
| 12444 | 9961 | 255 | 510 | AC2300B | 2026-11-08 |
| 11279 | 9961 | 248 | 496 | AD1150E | 2026-11-08 |
| 12303 | 9961 | 246 | 492 | AL2020B | 2026-11-08 |
| 12214 | 9961 | 244 | 488 | AI2020B | 2026-11-08 |
| 11295 | 9961 | 242 | 484 | AD1150E | 2026-11-08 |
| 11323 | 9971 | 242 | 484 | AD1190A | 2026-11-08 |
| 11284 | 9961 | 240 | 480 | AD1150E | 2026-11-08 |
| 12526 | 9971 | 237 | 474 | AC2300B | 2026-11-08 |
| 12422 | 9961 | 236 | 472 | AC2300B | 2026-11-08 |
| 12427 | 9961 | 233 | 466 | AC2300B | 2026-11-08 |
| 12220 | 9961 | 233 | 466 | AI2020B | 2026-11-08 |
| 11317 | 9961 | 228 | 456 | AD1160B | 2026-11-08 |
| 82230 | 9971 | 227 | 227 | NZ5010C | 2026-11-07 |
By operator
Read the per-vehicle column, not the total. An operator with 815 vehicles having more faults than one with 45 is arithmetic, not a story. Operator codes here are the feed's own four-digit resource codes, which are not ATOC codes and we have no name mapping for — they are shown as-is rather than guessed at.
| Operator code | Vehicles | Faults | Per vehicle | Reports |
|---|---|---|---|---|
| 9984 | 715 | 41,782 | 58.4 | 78,036 |
| 9961 | 45 | 14,598 | 324.4 | 26,546 |
| 9971 | 48 | 7,520 | 156.7 | 12,283 |
| 9925 | 285 | 3,029 | 10.6 | 6,245 |
| 9928 | 200 | 2,709 | 13.5 | 5,157 |
| 9960 | 278 | 814 | 2.9 | 1,483 |
| 9999 | 15 | 348 | 23.2 | 348 |
| 9922 | 37 | 175 | 4.7 | 330 |
| 9923 | 56 | 159 | 2.8 | 267 |
| 9927 | 51 | 72 | 1.4 | 132 |
| 9988 | 23 | 52 | 2.3 | 88 |
| 9974 | 13 | 23 | 1.8 | 52 |
| 9912 | 11 | 12 | 1.1 | 12 |
| 9986 | 2 | 2 | 1 | 4 |
| 9980 | 1 | 1 | 1 | 1 |
Operating restrictions
The other note kind, and the more operationally pointed one — these constrain where or how a set may work rather than describing something broken. They attach to the whole formation, not to one vehicle.
| Code | Restriction | Op | Times | Workings |
|---|---|---|---|---|
| MO | MULTIPLE ONLY | 9988 | 17 | 17 |
| NM | NON MULTIPLE | 9988 | 11 | 11 |
| LO | TOILET DEFECT | 9921 | 6 | 6 |
| RW | NOT ALLOWED OVER EBD HIGH LEVEL | 9980 | 6 | 4 |
| NM | Unit is OK for multiple operation in EC | 9925 | 4 | 3 |
| ZZ | TMS upgrade set | 9960 | 4 | 4 |
| RW | C64135south side workings only | 9960 | 3 | 3 |
| OJ | One journey only to Bristol, then to SP | 9925 | 3 | 3 |
| RW | CON -2500 - UAT | 9980 | 3 | 3 |
| NM | N/E DMOS1 cooupler fault 60154 | 9929 | 3 | 3 |
| NM | Non multi 60383 | 9927 | 3 | 3 |
| NM | electrical coupler damaged from deer st | 9929 | 3 | 3 |
| RW | C3902350% Traction | 9980 | 3 | 3 |
| RW | C442105NOT E&Gs FURNO DUE PAN DAMAGE | 9960 | 3 | 3 |
| 35 | . | 9980 | 3 | 3 |
| NM | 831 can't attach 831014 | 9925 | 3 | 3 |
| MO | C67709 | 9984 | 3 | 3 |
| MO | C67211 | 9984 | 3 | 3 |
| MO | C67727 | 9984 | 3 | 3 |
| MO | No power when 52771 leading. Intermitte | 9925 | 3 | 3 |
| NM | Coupler fault 54150 | 9920 | 3 | 3 |
| NM | Failed insulation test. Requires planni | 9920 | 3 | 3 |
| M2 | Engine wont start 53147 | 9920 | 3 | 3 |
| NM | NOT TO COUPLE 60416 | 9927 | 3 | 3 |
| M2 | Running rough. Engine Isolated 54135 | 9920 | 3 | 3 |
| DA | C103126Non multi | 9923 | 3 | 3 |
| MD | N/E DMOS1 D/S Wiper Fault 60679 | 9929 | 3 | 3 |
| M2 | Engine shutdown / Low coolant low 53112 | 9920 | 3 | 3 |
| RW | C3905250% Traction | 9980 | 3 | 3 |
| MO | C50401MO: 50: CHARGING FAULT. | 9960 | 3 | 3 |
Passing Newton Wamphray (WCML, Lockerbie–Beattock)
Workings booked through here in the last two days whose formation carries at least one recorded fault. Only operators who publish consist data appear — most freight and much of the WCML overnight will never show up here at all.
| Headcode | Date | Op | Faults | Vehicles |
|---|---|---|---|---|
| 5S01 | 2026-11-09 | 9984 | 317 | 2 |
| 5M01 | 2026-11-07 | 9925 | 50 | 3 |
| 1S45 | 2026-11-07 | 9927 | 4 | 3 |
| 1M00 | 2026-11-07 | 9927 | 2 | 2 |
| 1M83 | 2026-11-07 | 9927 | 2 | 2 |
| 1M77 | 2026-11-08 | 9927 | 1 | 1 |